Roadstar Pick-Up
Star of your Business- 1,520 kgs payload capacity, three-way opening deck
- Four-cylinder fuel efficient diesel engine, best in class milage and pick up
- High ground clearance of 225 mm14” radial tyres
- Very low turning radius – just 4.3 mtrs
- Maximum speed up to 100 Kmph
- There are no features available
Features:
Engine: | |
Type | Diesel, IDI, Naturally Aspirated |
Bore x Stroke (mm) | 77 x 80 |
No. of Cylinders | 4 |
Displacement | 1489 CC |
Compression Ratio | 23:1 |
Max. Engine Output (kw/rpm) | 41.6 kw (56 hp) @ 5000 rpm |
Max. Torque (nm/rpm) | 97 nm@2000-3000 rpm |
Emission Norms | BSIII |
Dimensions (mm): |
Standard Loadbody
|
Longer and Wider Loadbody
|
Overall Length (mm) | 3775 | 3935 | |
Overall Width (mm) | 1505 | 1600 | |
Overall Height (mm) | 1900 | ||
Front Track (mm) | 1300 | ||
Rear Track (mm) | 1310 | ||
Min. Ground clearance (mm) | 225 |
Cargo Box (mm): |
Standard Loadbody
|
Longer and Wider Loadbody
|
Length (mm) | 2300 | 2460 |
Width (mm) | 1440 | 1530 |
Height (mm) | 450 | 450 |
Platform Area | 3.31 m2 | 3.76 m2 |
Weights: |
Kerb Weight (kg) | 1020 | 1140 |
Gross Vehicle Weight (kg) | 2540 | 2540 |
Fuel Tank: |
Capacity | 38 Ltrs. |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.