TRAVELLER 4020
- Largest monocoque light commercial vehicle in India with 4020mm wheel base.
- Cathodic electrodeposition (CED) of primer coat ensures superior corrosion protection and enhances paint gloss retention.
- High roof offers clear standing height of 6 feet.
- NVH re-engineered to deliver significant reduction of noise, vibration and harshness in passenger area.
- Available in 19+D and 20+D seating.



- There are no features available
Features:
Engine: | TD 2650 FTI ED | TD 2200 Common Rail | |
---|---|---|---|
Emission | BS III | BSIII | BSIV |
Type | 4 cyl, DI, TCIC | 4 cyl, 16V, DOHC, VGT, Dual Mass Fly Wheel | |
Displacement | 2596 cc | 2149 cc | |
Max Power | 58kW (82 Ps) @ 3200 rpm | 95 kW (129 Ps) @ 3800 rpm | |
Max Torque | 215 Nm @ 1800 - 2000 rpm | 295 Nm @ 1600 - 2400 rpm | 300 Nm @ 1600 - 2400 rpm |
Transmission: | |||
---|---|---|---|
Type | Synchromesh | ||
No. of Gears | 5 Forward, 1 Reverse, 5th gear Overdrive |
Axles: | |||
---|---|---|---|
Front | Dead Rigid, I-Beam, Reverse Elliot Type | ||
Rear | Live Rigid |
Suspension: | |||
---|---|---|---|
Front | Semi elliptical leaf springs with hydraulic shock absorbers and anti roll bar | ||
Rear | Semi elliptical leaf springs with hydraulic shock absorbers |
Steering: | Mech / PS (optional) | Power Steering (PS) |
---|
Brakes: | |||
---|---|---|---|
Type | Hydraulic, dual circuit, vacuum assisted | ||
Front | 4-Piston, ventilated, disc brakes with wear indicator | ||
Rear | Drum Brakes | ||
Parking | Mechanical on rear wheels | ||
Wheels & Tyres | 215/75 R 15" |
Warranty: | 3years / 3 lac km | 1.5 years / 1.5 lac km |
---|
Free Services: | Six |
---|
Dimensions: | |||
---|---|---|---|
Wheel base (mm) | 4020 | ||
Overall Length | 6766 | ||
Overall Width | 1975 | ||
Overall Height | 2250 | ||
Overhang Front | 900 | ||
Overhang Rear | 1846 | ||
Ground Clearance | 210 | ||
Turning Radius(m) | 7.3 | ||
Fuel Tank Capacity(L) | 70 |
Weights (kg.): | |||
---|---|---|---|
Max. Permissible FAW | 1600 | ||
Max. Permissible RAW | 2500 | ||
Max. Permissible GAW | 4100 |
Type of Seats: | |||
---|---|---|---|
Standard | 19+D / 20+D | ||
Fixed Hi back | 19+D / 20+D | ||
Reclining | ----- |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.